IPA-Related Courses
| Course Number | Course Title | Credits |
| AESC 4200/6200 | Artificial Intelligence (AI) in Agriculture | 3 |
| AESC 6100 | Applied Agricultural Data Science | 3 |
| AESC 8150 | Seminar in Agricultural Data Science | 1 |
| CRSS 3030 | Principles of Precision Agriculture | 3 |
| CRSS 4030/6030 | Sensors in Precision Agriculture | 3 |
| CRSS 4050/6050 | Improving Nutrient and Energy Efficiency with Geographic Information Systems | 3 |
| CRSS 4060/6060 | Advanced Topics in Precision Agriculture | 3 |
| CRSS 4070/6070 | UAV Technology for Crop Sciences | 3 |
| CRSS 4150/6150 | Principles of Remote Sensing for Agriculture Sciences | 3 |
| CRSS 4280/6280 | Programming Precision Agriculture | 3 |
| CRSS 8030 | Data Science and Statistical Programming Applied to Agriculture | 3 |
| ECSE 4410/6610 | Pattern Recognition | 3 |
| ECSE 4420/6420 | Deep Learning | 3 |
| ELEE 4280/6280 | Introduction to Robotics Engineering | 3 |
| ENGR 8990 | Advanced Topics in Engineering – Machine and Computer Vision for Engineers | 3 |
| FDST 2001 | Introduction to Artificial Intelligence in Food Systems | 3 |
| HORT 4710/6710 | Plant Phenotyping Technologies | 3 |
| HORT 8160 | Measurement and Control in Plant and Soil Sciences (offered every Fall starting in 2025) | 3 |
| POUL (AESC) (ARTI) 3270 | Applied Digital Image Processing for Biological Sciences | 3 |
| POUL(AESC) 8270 | Applied Deep Learning-Based Computer Visions in Agricultural Systems | 3 |
